Prayer times in Darkhan, Mongolia
8:55 AM • +07:00 GMT
Next prayer in
Fajr
06:55
Sunrise
08:52
Dhuhr
13:00
Asr
14:51
Maghrib
17:08
Isha
18:59
Prayer Times in Darkhan for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:55 | 08:53 | 13:00 | 14:50 | 17:07 | 18:58 |
| 02 Fri | 13 | 06:55 | 08:52 | 13:00 | 14:51 | 17:08 | 18:59 |
| 03 Sat | 14 | 06:55 | 08:52 | 13:01 | 14:52 | 17:09 | 19:00 |
| 04 Sun | 15 | 06:55 | 08:52 | 13:01 | 14:53 | 17:10 | 19:01 |
| 05 Mon | 16 | 06:55 | 08:52 | 13:02 | 14:54 | 17:11 | 19:02 |
| 06 Tue | 17 | 06:55 | 08:52 | 13:02 | 14:55 | 17:13 | 19:03 |
| 07 Wed | 18 | 06:55 | 08:51 | 13:02 | 14:56 | 17:14 | 19:04 |
| 08 Thu | 19 | 06:55 | 08:51 | 13:03 | 14:57 | 17:15 | 19:05 |
| 09 Fri | 20 | 06:55 | 08:51 | 13:03 | 14:58 | 17:16 | 19:06 |
| 10 Sat | 21 | 06:54 | 08:50 | 13:04 | 14:59 | 17:18 | 19:07 |
| 11 Sun | 22 | 06:54 | 08:50 | 13:04 | 15:00 | 17:19 | 19:08 |
| 12 Mon | 23 | 06:54 | 08:49 | 13:05 | 15:01 | 17:20 | 19:09 |
| 13 Tue | 24 | 06:53 | 08:49 | 13:05 | 15:02 | 17:22 | 19:10 |
| 14 Wed | 25 | 06:53 | 08:48 | 13:05 | 15:04 | 17:23 | 19:12 |
| 15 Thu | 26 | 06:52 | 08:47 | 13:06 | 15:05 | 17:25 | 19:13 |
| 16 Fri | 27 | 06:52 | 08:46 | 13:06 | 15:06 | 17:26 | 19:14 |
| 17 Sat | 28 | 06:51 | 08:46 | 13:06 | 15:07 | 17:28 | 19:15 |
| 18 Sun | 29 | 06:51 | 08:45 | 13:07 | 15:09 | 17:29 | 19:17 |
| 19 Mon | 30 | 06:50 | 08:44 | 13:07 | 15:10 | 17:31 | 19:18 |
| 20 Tue | 1 | 06:50 | 08:43 | 13:07 | 15:11 | 17:32 | 19:19 |
| 21 Wed | 2 | 06:49 | 08:42 | 13:08 | 15:12 | 17:34 | 19:20 |
| 22 Thu | 3 | 06:48 | 08:41 | 13:08 | 15:14 | 17:35 | 19:22 |
| 23 Fri | 4 | 06:47 | 08:40 | 13:08 | 15:15 | 17:37 | 19:23 |
| 24 Sat | 5 | 06:47 | 08:39 | 13:08 | 15:16 | 17:38 | 19:24 |
| 25 Sun | 6 | 06:46 | 08:38 | 13:09 | 15:18 | 17:40 | 19:26 |
| 26 Mon | 7 | 06:45 | 08:37 | 13:09 | 15:19 | 17:42 | 19:27 |
| 27 Tue | 8 | 06:44 | 08:35 | 13:09 | 15:20 | 17:43 | 19:29 |
| 28 Wed | 9 | 06:43 | 08:34 | 13:09 | 15:22 | 17:45 | 19:30 |
| 29 Thu | 10 | 06:42 | 08:33 | 13:09 | 15:23 | 17:47 | 19:31 |
| 30 Fri | 11 | 06:41 | 08:32 | 13:10 | 15:24 | 17:48 | 19:33 |
| 31 Sat | 12 | 06:40 | 08:30 | 13:10 | 15:26 | 17:50 | 19:34 |
