Prayer times in Ulaangom, Mongolia
4:45 PM • +07:00 GMT
Next prayer in
Fajr
02:28
Sunrise
04:47
Dhuhr
12:56
Asr
17:15
Maghrib
21:04
Isha
23:15
Prayer Times in Ulaangom for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 02:28 | 04:47 | 12:56 | 17:15 | 21:04 | 23:15 |
| 02 Thu | 17 | 02:28 | 04:47 | 12:56 | 17:15 | 21:04 | 23:15 |
| 03 Fri | 18 | 02:29 | 04:48 | 12:56 | 17:15 | 21:04 | 23:15 |
| 04 Sat | 19 | 02:29 | 04:49 | 12:56 | 17:15 | 21:03 | 23:15 |
| 05 Sun | 20 | 02:30 | 04:50 | 12:56 | 17:15 | 21:03 | 23:15 |
| 06 Mon | 21 | 02:30 | 04:50 | 12:56 | 17:15 | 21:02 | 23:15 |
| 07 Tue | 22 | 02:30 | 04:51 | 12:57 | 17:14 | 21:02 | 23:15 |
| 08 Wed | 23 | 02:31 | 04:52 | 12:57 | 17:14 | 21:01 | 23:15 |
| 09 Thu | 24 | 02:31 | 04:53 | 12:57 | 17:14 | 21:01 | 23:14 |
| 10 Fri | 25 | 02:32 | 04:54 | 12:57 | 17:14 | 21:00 | 23:14 |
| 11 Sat | 26 | 02:32 | 04:55 | 12:57 | 17:14 | 20:59 | 23:14 |
| 12 Sun | 27 | 02:33 | 04:56 | 12:57 | 17:14 | 20:58 | 23:14 |
| 13 Mon | 28 | 02:33 | 04:57 | 12:58 | 17:14 | 20:58 | 23:13 |
| 14 Tue | 29 | 02:34 | 04:58 | 12:58 | 17:14 | 20:57 | 23:13 |
| 15 Wed | 1 | 02:34 | 04:59 | 12:58 | 17:13 | 20:56 | 23:13 |
| 16 Thu | 2 | 02:35 | 05:00 | 12:58 | 17:13 | 20:55 | 23:12 |
| 17 Fri | 3 | 02:35 | 05:01 | 12:58 | 17:13 | 20:54 | 23:12 |
| 18 Sat | 4 | 02:36 | 05:03 | 12:58 | 17:12 | 20:53 | 23:12 |
| 19 Sun | 5 | 02:36 | 05:04 | 12:58 | 17:12 | 20:52 | 23:11 |
| 20 Mon | 6 | 02:37 | 05:05 | 12:58 | 17:12 | 20:51 | 23:11 |
| 21 Tue | 7 | 02:37 | 05:06 | 12:58 | 17:11 | 20:50 | 23:10 |
| 22 Wed | 8 | 02:38 | 05:07 | 12:58 | 17:11 | 20:48 | 23:10 |
| 23 Thu | 9 | 02:38 | 05:09 | 12:58 | 17:11 | 20:47 | 23:09 |
| 24 Fri | 10 | 02:39 | 05:10 | 12:58 | 17:10 | 20:46 | 23:09 |
| 25 Sat | 11 | 02:39 | 05:11 | 12:58 | 17:10 | 20:45 | 23:08 |
| 26 Sun | 12 | 02:40 | 05:13 | 12:58 | 17:09 | 20:43 | 23:08 |
| 27 Mon | 13 | 02:40 | 05:14 | 12:58 | 17:09 | 20:42 | 23:07 |
| 28 Tue | 14 | 02:41 | 05:15 | 12:58 | 17:08 | 20:41 | 23:06 |
| 29 Wed | 15 | 02:41 | 05:17 | 12:58 | 17:08 | 20:39 | 23:06 |
| 30 Thu | 16 | 02:42 | 05:18 | 12:58 | 17:07 | 20:38 | 23:03 |
| 31 Fri | 17 | 02:42 | 05:19 | 12:58 | 17:07 | 20:36 | 23:00 |
