Prayer times in Sainshand, Mongolia
2:25 AM • +07:00 GMT
Next prayer in
Fajr
04:13
Sunrise
05:59
Dhuhr
12:40
Asr
16:24
Maghrib
19:22
Isha
21:01
Prayer Times in Sainshand for April
| April | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 13 | 04:40 | 06:21 | 12:43 | 16:18 | 19:07 | 20:42 |
| 02 Thu | 14 | 04:37 | 06:19 | 12:43 | 16:18 | 19:08 | 20:43 |
| 03 Fri | 15 | 04:35 | 06:17 | 12:43 | 16:19 | 19:09 | 20:45 |
| 04 Sat | 16 | 04:33 | 06:15 | 12:43 | 16:19 | 19:10 | 20:47 |
| 05 Sun | 17 | 04:31 | 06:14 | 12:42 | 16:20 | 19:12 | 20:48 |
| 06 Mon | 18 | 04:29 | 06:12 | 12:42 | 16:20 | 19:13 | 20:50 |
| 07 Tue | 19 | 04:26 | 06:10 | 12:42 | 16:21 | 19:14 | 20:51 |
| 08 Wed | 20 | 04:24 | 06:08 | 12:41 | 16:22 | 19:15 | 20:53 |
| 09 Thu | 21 | 04:22 | 06:06 | 12:41 | 16:22 | 19:17 | 20:55 |
| 10 Fri | 22 | 04:20 | 06:05 | 12:41 | 16:23 | 19:18 | 20:56 |
| 11 Sat | 23 | 04:18 | 06:03 | 12:41 | 16:23 | 19:19 | 20:58 |
| 12 Sun | 24 | 04:15 | 06:01 | 12:40 | 16:24 | 19:20 | 21:00 |
| 13 Mon | 25 | 04:13 | 05:59 | 12:40 | 16:24 | 19:22 | 21:01 |
| 14 Tue | 26 | 04:11 | 05:57 | 12:40 | 16:25 | 19:23 | 21:03 |
| 15 Wed | 27 | 04:09 | 05:56 | 12:40 | 16:25 | 19:24 | 21:05 |
| 16 Thu | 28 | 04:06 | 05:54 | 12:39 | 16:26 | 19:25 | 21:06 |
| 17 Fri | 29 | 04:04 | 05:52 | 12:39 | 16:26 | 19:27 | 21:08 |
| 18 Sat | 1 | 04:02 | 05:50 | 12:39 | 16:27 | 19:28 | 21:10 |
| 19 Sun | 2 | 04:00 | 05:49 | 12:39 | 16:27 | 19:29 | 21:12 |
| 20 Mon | 3 | 03:57 | 05:47 | 12:38 | 16:27 | 19:30 | 21:13 |
| 21 Tue | 4 | 03:55 | 05:45 | 12:38 | 16:28 | 19:32 | 21:15 |
| 22 Wed | 5 | 03:53 | 05:44 | 12:38 | 16:28 | 19:33 | 21:17 |
| 23 Thu | 6 | 03:51 | 05:42 | 12:38 | 16:29 | 19:34 | 21:19 |
| 24 Fri | 7 | 03:49 | 05:40 | 12:38 | 16:29 | 19:36 | 21:20 |
| 25 Sat | 8 | 03:46 | 05:39 | 12:37 | 16:30 | 19:37 | 21:22 |
| 26 Sun | 9 | 03:44 | 05:37 | 12:37 | 16:30 | 19:38 | 21:24 |
| 27 Mon | 10 | 03:42 | 05:36 | 12:37 | 16:31 | 19:39 | 21:26 |
| 28 Tue | 11 | 03:40 | 05:34 | 12:37 | 16:31 | 19:41 | 21:28 |
| 29 Wed | 12 | 03:37 | 05:33 | 12:37 | 16:32 | 19:42 | 21:30 |
| 30 Thu | 13 | 03:35 | 05:31 | 12:37 | 16:32 | 19:43 | 21:32 |
