Prayer times in Erdenet, Mongolia
9:49 PM • +07:00 GMT
Next prayer in
Fajr
06:10
Sunrise
07:59
Dhuhr
12:47
Asr
15:10
Maghrib
17:35
Isha
19:17
Prayer Times in Erdenet for November
| November | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sat | 10 | 06:03 | 07:51 | 12:47 | 15:17 | 17:43 | 19:24 |
| 02 Sun | 11 | 06:05 | 07:52 | 12:47 | 15:15 | 17:41 | 19:23 |
| 03 Mon | 12 | 06:06 | 07:54 | 12:47 | 15:14 | 17:40 | 19:21 |
| 04 Tue | 13 | 06:07 | 07:55 | 12:47 | 15:13 | 17:38 | 19:20 |
| 05 Wed | 14 | 06:09 | 07:57 | 12:47 | 15:12 | 17:37 | 19:19 |
| 06 Thu | 15 | 06:10 | 07:59 | 12:47 | 15:10 | 17:35 | 19:17 |
| 07 Fri | 16 | 06:12 | 08:00 | 12:47 | 15:09 | 17:34 | 19:16 |
| 08 Sat | 17 | 06:13 | 08:02 | 12:47 | 15:08 | 17:32 | 19:15 |
| 09 Sun | 18 | 06:14 | 08:03 | 12:47 | 15:07 | 17:31 | 19:14 |
| 10 Mon | 19 | 06:16 | 08:05 | 12:48 | 15:06 | 17:29 | 19:13 |
| 11 Tue | 20 | 06:17 | 08:07 | 12:48 | 15:05 | 17:28 | 19:11 |
| 12 Wed | 21 | 06:18 | 08:08 | 12:48 | 15:04 | 17:27 | 19:10 |
| 13 Thu | 22 | 06:20 | 08:10 | 12:48 | 15:03 | 17:25 | 19:09 |
| 14 Fri | 23 | 06:21 | 08:11 | 12:48 | 15:02 | 17:24 | 19:08 |
| 15 Sat | 24 | 06:22 | 08:13 | 12:48 | 15:01 | 17:23 | 19:07 |
| 16 Sun | 25 | 06:24 | 08:15 | 12:48 | 15:00 | 17:22 | 19:06 |
| 17 Mon | 26 | 06:25 | 08:16 | 12:49 | 14:59 | 17:20 | 19:05 |
| 18 Tue | 27 | 06:26 | 08:18 | 12:49 | 14:58 | 17:19 | 19:05 |
| 19 Wed | 28 | 06:28 | 08:19 | 12:49 | 14:57 | 17:18 | 19:04 |
| 20 Thu | 29 | 06:29 | 08:21 | 12:49 | 14:56 | 17:17 | 19:03 |
| 21 Fri | 30 | 06:30 | 08:22 | 12:50 | 14:56 | 17:16 | 19:02 |
| 22 Sat | 1 | 06:31 | 08:24 | 12:50 | 14:55 | 17:15 | 19:01 |
| 23 Sun | 2 | 06:33 | 08:25 | 12:50 | 14:54 | 17:14 | 19:01 |
| 24 Mon | 3 | 06:34 | 08:27 | 12:50 | 14:54 | 17:14 | 19:00 |
| 25 Tue | 4 | 06:35 | 08:28 | 12:51 | 14:53 | 17:13 | 19:00 |
| 26 Wed | 5 | 06:36 | 08:29 | 12:51 | 14:52 | 17:12 | 18:59 |
| 27 Thu | 6 | 06:37 | 08:31 | 12:51 | 14:52 | 17:11 | 18:59 |
| 28 Fri | 7 | 06:38 | 08:32 | 12:52 | 14:51 | 17:11 | 18:58 |
| 29 Sat | 8 | 06:40 | 08:34 | 12:52 | 14:51 | 17:10 | 18:58 |
| 30 Sun | 9 | 06:41 | 08:35 | 12:52 | 14:51 | 17:09 | 18:57 |
