Prayer times in Ålesund, Norway
12:33 PM • +01:00 GMT
Next prayer in
Fajr
03:01
Sunrise
05:13
Dhuhr
13:32
Asr
17:48
Maghrib
21:53
Isha
23:58
Prayer Times in Ålesund for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 03:04 | 05:19 | 13:32 | 17:46 | 21:47 | 23:55 |
| 02 Sat | 15 | 03:02 | 05:16 | 13:32 | 17:47 | 21:50 | 23:57 |
| 03 Sun | 16 | 03:01 | 05:13 | 13:32 | 17:48 | 21:53 | 23:58 |
| 04 Mon | 17 | 03:00 | 05:10 | 13:32 | 17:49 | 21:56 | 23:59 |
| 05 Tue | 18 | 02:58 | 05:07 | 13:32 | 17:50 | 21:59 | 00:00 |
| 06 Wed | 19 | 02:57 | 05:04 | 13:32 | 17:51 | 22:02 | 00:01 |
| 07 Thu | 20 | 02:56 | 05:01 | 13:32 | 17:53 | 22:05 | 00:03 |
| 08 Fri | 21 | 02:55 | 04:58 | 13:32 | 17:54 | 22:07 | 00:04 |
| 09 Sat | 22 | 02:53 | 04:55 | 13:32 | 17:55 | 22:10 | 00:05 |
| 10 Sun | 23 | 02:52 | 04:52 | 13:32 | 17:56 | 22:13 | 00:06 |
| 11 Mon | 24 | 02:51 | 04:49 | 13:32 | 17:57 | 22:16 | 00:07 |
| 12 Tue | 25 | 02:50 | 04:46 | 13:32 | 17:58 | 22:19 | 00:09 |
| 13 Wed | 26 | 02:49 | 04:43 | 13:32 | 17:59 | 22:22 | 00:10 |
| 14 Thu | 27 | 02:48 | 04:40 | 13:32 | 18:00 | 22:25 | 00:11 |
| 15 Fri | 28 | 02:46 | 04:37 | 13:32 | 18:01 | 22:27 | 00:12 |
| 16 Sat | 29 | 02:45 | 04:35 | 13:32 | 18:02 | 22:30 | 00:13 |
| 17 Sun | 30 | 02:44 | 04:32 | 13:32 | 18:03 | 22:33 | 00:15 |
| 18 Mon | 1 | 02:43 | 04:29 | 13:32 | 18:04 | 22:36 | 00:16 |
| 19 Tue | 2 | 02:42 | 04:27 | 13:32 | 18:05 | 22:39 | 00:17 |
| 20 Wed | 3 | 02:41 | 04:24 | 13:32 | 18:06 | 22:41 | 00:18 |
| 21 Thu | 4 | 02:40 | 04:21 | 13:32 | 18:07 | 22:44 | 00:20 |
| 22 Fri | 5 | 02:39 | 04:19 | 13:32 | 18:08 | 22:47 | 00:21 |
| 23 Sat | 6 | 02:38 | 04:16 | 13:32 | 18:09 | 22:49 | 00:22 |
| 24 Sun | 7 | 02:37 | 04:14 | 13:32 | 18:10 | 22:52 | 00:23 |
| 25 Mon | 8 | 02:36 | 04:11 | 13:32 | 18:10 | 22:54 | 00:24 |
| 26 Tue | 9 | 02:35 | 04:09 | 13:32 | 18:11 | 22:57 | 00:25 |
| 27 Wed | 10 | 02:35 | 04:07 | 13:33 | 18:12 | 22:59 | 00:27 |
| 28 Thu | 11 | 02:34 | 04:05 | 13:33 | 18:13 | 23:02 | 00:28 |
| 29 Fri | 12 | 02:33 | 04:02 | 13:33 | 18:14 | 23:04 | 00:29 |
| 30 Sat | 13 | 02:32 | 04:00 | 13:33 | 18:14 | 23:07 | 00:30 |
| 31 Sun | 14 | 02:31 | 03:58 | 13:33 | 18:15 | 23:09 | 00:31 |
