Prayer times in Tromsø, Norway
8:57 AM • +01:00 GMT
Next prayer in
Fajr
06:28
Sunrise
-----
Dhuhr
11:48
Asr
12:14
Maghrib
-----
Isha
16:56
Prayer Times in Tromsø for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:29 | ----- | 11:48 | 12:15 | ----- | 16:55 |
| 02 Fri | 13 | 06:28 | ----- | 11:48 | 12:14 | ----- | 16:56 |
| 03 Sat | 14 | 06:28 | ----- | 11:49 | 12:14 | ----- | 16:58 |
| 04 Sun | 15 | 06:27 | ----- | 11:49 | 12:13 | ----- | 17:00 |
| 05 Mon | 16 | 06:26 | ----- | 11:50 | 12:12 | ----- | 17:01 |
| 06 Tue | 17 | 06:25 | ----- | 11:50 | 12:11 | ----- | 17:03 |
| 07 Wed | 18 | 06:25 | ----- | 11:50 | 12:11 | ----- | 17:05 |
| 08 Thu | 19 | 06:24 | ----- | 11:51 | 12:10 | ----- | 17:07 |
| 09 Fri | 20 | 06:22 | ----- | 11:51 | 12:09 | ----- | 17:09 |
| 10 Sat | 21 | 06:21 | ----- | 11:52 | 12:07 | ----- | 17:11 |
| 11 Sun | 22 | 06:20 | ----- | 11:52 | 12:06 | ----- | 17:13 |
| 12 Mon | 23 | 06:19 | ----- | 11:52 | 12:05 | ----- | 17:15 |
| 13 Tue | 24 | 06:17 | ----- | 11:53 | 12:04 | ----- | 17:18 |
| 14 Wed | 25 | 06:16 | ----- | 11:53 | 12:02 | ----- | 17:20 |
| 15 Thu | 26 | 06:14 | 11:35 | 11:54 | 12:01 | 12:23 | 17:22 |
| 16 Fri | 27 | 06:12 | 11:16 | 11:54 | 11:59 | 12:38 | 17:25 |
| 17 Sat | 28 | 06:10 | 11:04 | 11:54 | 11:58 | 12:50 | 17:27 |
| 18 Sun | 29 | 06:09 | 10:54 | 11:55 | 11:56 | 13:00 | 17:30 |
| 19 Mon | 30 | 06:07 | 10:45 | 11:55 | 11:56 | 13:09 | 17:33 |
| 20 Tue | 1 | 06:05 | 10:37 | 11:55 | 11:58 | 13:17 | 17:35 |
| 21 Wed | 2 | 06:03 | 10:30 | 11:55 | 12:01 | 13:24 | 17:38 |
| 22 Thu | 3 | 06:00 | 10:23 | 11:56 | 12:03 | 13:32 | 17:41 |
| 23 Fri | 4 | 05:58 | 10:17 | 11:56 | 12:06 | 13:39 | 17:44 |
| 24 Sat | 5 | 05:56 | 10:10 | 11:56 | 12:08 | 13:46 | 17:46 |
| 25 Sun | 6 | 05:53 | 10:04 | 11:56 | 12:11 | 13:52 | 17:49 |
| 26 Mon | 7 | 05:51 | 09:58 | 11:57 | 12:13 | 13:58 | 17:52 |
| 27 Tue | 8 | 05:48 | 09:52 | 11:57 | 12:16 | 14:05 | 17:55 |
| 28 Wed | 9 | 05:46 | 09:47 | 11:57 | 12:19 | 14:11 | 17:58 |
| 29 Thu | 10 | 05:43 | 09:41 | 11:57 | 12:21 | 14:16 | 18:01 |
| 30 Fri | 11 | 05:40 | 09:36 | 11:57 | 12:24 | 14:22 | 18:04 |
| 31 Sat | 12 | 05:38 | 09:30 | 11:58 | 12:27 | 14:28 | 18:08 |
