Prayer times in Oulu, Finland
9:42 AM • +02:00 GMT
Next prayer in
Fajr
02:35
Sunrise
04:33
Dhuhr
13:15
Asr
17:35
Maghrib
21:59
Isha
23:50
Prayer Times in Oulu for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 02:39 | 04:44 | 13:15 | 17:31 | 21:48 | 23:46 |
| 02 Sat | 15 | 02:38 | 04:40 | 13:15 | 17:32 | 21:52 | 23:48 |
| 03 Sun | 16 | 02:36 | 04:37 | 13:15 | 17:34 | 21:55 | 23:49 |
| 04 Mon | 17 | 02:35 | 04:33 | 13:15 | 17:35 | 21:59 | 23:50 |
| 05 Tue | 18 | 02:33 | 04:29 | 13:15 | 17:36 | 22:02 | 23:52 |
| 06 Wed | 19 | 02:32 | 04:26 | 13:15 | 17:38 | 22:06 | 23:53 |
| 07 Thu | 20 | 02:30 | 04:22 | 13:15 | 17:39 | 22:09 | 23:55 |
| 08 Fri | 21 | 02:29 | 04:18 | 13:15 | 17:40 | 22:13 | 23:56 |
| 09 Sat | 22 | 02:27 | 04:15 | 13:15 | 17:41 | 22:16 | 23:58 |
| 10 Sun | 23 | 02:26 | 04:11 | 13:15 | 17:43 | 22:20 | 23:59 |
| 11 Mon | 24 | 02:24 | 04:08 | 13:15 | 17:44 | 22:23 | 00:01 |
| 12 Tue | 25 | 02:23 | 04:04 | 13:15 | 17:45 | 22:27 | 00:02 |
| 13 Wed | 26 | 02:21 | 04:00 | 13:15 | 17:46 | 22:30 | 00:04 |
| 14 Thu | 27 | 02:20 | 03:57 | 13:15 | 17:47 | 22:34 | 00:05 |
| 15 Fri | 28 | 02:19 | 03:53 | 13:15 | 17:49 | 22:37 | 00:07 |
| 16 Sat | 29 | 02:17 | 03:50 | 13:15 | 17:50 | 22:41 | 00:09 |
| 17 Sun | 30 | 02:16 | 03:46 | 13:15 | 17:51 | 22:45 | 00:10 |
| 18 Mon | 1 | 02:14 | 03:43 | 13:15 | 17:52 | 22:48 | 00:12 |
| 19 Tue | 2 | 02:13 | 03:39 | 13:15 | 17:53 | 22:52 | 00:13 |
| 20 Wed | 3 | 02:12 | 03:36 | 13:15 | 17:54 | 22:55 | 00:15 |
| 21 Thu | 4 | 02:10 | 03:32 | 13:15 | 17:55 | 22:59 | 00:16 |
| 22 Fri | 5 | 02:09 | 03:29 | 13:15 | 17:56 | 23:03 | 00:18 |
| 23 Sat | 6 | 02:08 | 03:25 | 13:15 | 17:57 | 23:06 | 00:20 |
| 24 Sun | 7 | 02:06 | 03:22 | 13:15 | 17:58 | 23:10 | 00:21 |
| 25 Mon | 8 | 02:05 | 03:19 | 13:15 | 17:59 | 23:13 | 00:23 |
| 26 Tue | 9 | 02:04 | 03:15 | 13:15 | 18:00 | 23:17 | 00:24 |
| 27 Wed | 10 | 02:02 | 03:12 | 13:15 | 18:01 | 23:20 | 00:26 |
| 28 Thu | 11 | 02:01 | 03:09 | 13:15 | 18:02 | 23:24 | 00:28 |
| 29 Fri | 12 | 02:00 | 03:05 | 13:16 | 18:03 | 23:27 | 00:29 |
| 30 Sat | 13 | 01:59 | 03:02 | 13:16 | 18:03 | 23:31 | 00:31 |
| 31 Sun | 14 | 01:58 | 02:59 | 13:16 | 18:04 | 23:34 | 00:32 |
