Prayer times in Jyväskylä, Finland
7:25 AM • +02:00 GMT
Next prayer in
Fajr
06:40
Sunrise
09:42
Dhuhr
12:21
Asr
13:01
Maghrib
15:01
Isha
17:54
Prayer Times in Jyväskylä for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:40 | 09:43 | 12:21 | 13:00 | 14:59 | 17:52 |
| 02 Fri | 13 | 06:40 | 09:42 | 12:21 | 13:01 | 15:01 | 17:54 |
| 03 Sat | 14 | 06:40 | 09:41 | 12:21 | 13:03 | 15:02 | 17:55 |
| 04 Sun | 15 | 06:39 | 09:40 | 12:22 | 13:04 | 15:04 | 17:56 |
| 05 Mon | 16 | 06:39 | 09:39 | 12:22 | 13:05 | 15:06 | 17:57 |
| 06 Tue | 17 | 06:38 | 09:38 | 12:23 | 13:06 | 15:08 | 17:59 |
| 07 Wed | 18 | 06:38 | 09:37 | 12:23 | 13:08 | 15:10 | 18:00 |
| 08 Thu | 19 | 06:37 | 09:36 | 12:24 | 13:09 | 15:13 | 18:02 |
| 09 Fri | 20 | 06:37 | 09:34 | 12:24 | 13:11 | 15:15 | 18:03 |
| 10 Sat | 21 | 06:36 | 09:33 | 12:25 | 13:12 | 15:17 | 18:05 |
| 11 Sun | 22 | 06:35 | 09:31 | 12:25 | 13:14 | 15:20 | 18:06 |
| 12 Mon | 23 | 06:34 | 09:30 | 12:25 | 13:16 | 15:22 | 18:08 |
| 13 Tue | 24 | 06:34 | 09:28 | 12:26 | 13:17 | 15:25 | 18:10 |
| 14 Wed | 25 | 06:33 | 09:26 | 12:26 | 13:19 | 15:27 | 18:11 |
| 15 Thu | 26 | 06:32 | 09:24 | 12:26 | 13:21 | 15:30 | 18:13 |
| 16 Fri | 27 | 06:31 | 09:22 | 12:27 | 13:22 | 15:32 | 18:15 |
| 17 Sat | 28 | 06:29 | 09:20 | 12:27 | 13:24 | 15:35 | 18:17 |
| 18 Sun | 29 | 06:28 | 09:18 | 12:27 | 13:26 | 15:38 | 18:19 |
| 19 Mon | 30 | 06:27 | 09:16 | 12:28 | 13:28 | 15:40 | 18:21 |
| 20 Tue | 1 | 06:26 | 09:14 | 12:28 | 13:30 | 15:43 | 18:23 |
| 21 Wed | 2 | 06:24 | 09:12 | 12:28 | 13:32 | 15:46 | 18:25 |
| 22 Thu | 3 | 06:23 | 09:10 | 12:29 | 13:33 | 15:49 | 18:27 |
| 23 Fri | 4 | 06:21 | 09:07 | 12:29 | 13:35 | 15:52 | 18:29 |
| 24 Sat | 5 | 06:20 | 09:05 | 12:29 | 13:37 | 15:55 | 18:31 |
| 25 Sun | 6 | 06:18 | 09:03 | 12:29 | 13:39 | 15:57 | 18:33 |
| 26 Mon | 7 | 06:17 | 09:00 | 12:30 | 13:41 | 16:00 | 18:35 |
| 27 Tue | 8 | 06:15 | 08:58 | 12:30 | 13:43 | 16:03 | 18:37 |
| 28 Wed | 9 | 06:13 | 08:55 | 12:30 | 13:45 | 16:06 | 18:39 |
| 29 Thu | 10 | 06:11 | 08:52 | 12:30 | 13:47 | 16:09 | 18:41 |
| 30 Fri | 11 | 06:09 | 08:50 | 12:30 | 13:49 | 16:12 | 18:44 |
| 31 Sat | 12 | 06:07 | 08:47 | 12:30 | 13:51 | 16:15 | 18:46 |
