Prayer times in Turku, Finland
6:42 PM • +02:00 GMT
Next prayer in
Fajr
05:58
Sunrise
08:22
Dhuhr
12:45
Asr
14:37
Maghrib
17:10
Isha
19:26
Prayer Times in Turku for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 06:19 | 08:48 | 12:44 | 14:17 | 16:43 | 19:03 |
| 02 Mon | 14 | 06:17 | 08:45 | 12:45 | 14:19 | 16:45 | 19:05 |
| 03 Tue | 15 | 06:15 | 08:43 | 12:45 | 14:21 | 16:48 | 19:08 |
| 04 Wed | 16 | 06:13 | 08:40 | 12:45 | 14:23 | 16:51 | 19:10 |
| 05 Thu | 17 | 06:11 | 08:38 | 12:45 | 14:25 | 16:53 | 19:12 |
| 06 Fri | 18 | 06:09 | 08:35 | 12:45 | 14:27 | 16:56 | 19:14 |
| 07 Sat | 19 | 06:07 | 08:33 | 12:45 | 14:29 | 16:59 | 19:16 |
| 08 Sun | 20 | 06:05 | 08:30 | 12:45 | 14:31 | 17:01 | 19:19 |
| 09 Mon | 21 | 06:02 | 08:27 | 12:45 | 14:33 | 17:04 | 19:21 |
| 10 Tue | 22 | 06:00 | 08:25 | 12:45 | 14:35 | 17:07 | 19:23 |
| 11 Wed | 23 | 05:58 | 08:22 | 12:45 | 14:37 | 17:10 | 19:26 |
| 12 Thu | 24 | 05:56 | 08:19 | 12:45 | 14:39 | 17:12 | 19:28 |
| 13 Fri | 25 | 05:53 | 08:17 | 12:45 | 14:41 | 17:15 | 19:30 |
| 14 Sat | 26 | 05:51 | 08:14 | 12:45 | 14:43 | 17:18 | 19:33 |
| 15 Sun | 27 | 05:48 | 08:11 | 12:45 | 14:45 | 17:20 | 19:35 |
| 16 Mon | 28 | 05:46 | 08:08 | 12:45 | 14:47 | 17:23 | 19:37 |
| 17 Tue | 29 | 05:43 | 08:06 | 12:45 | 14:49 | 17:26 | 19:40 |
| 18 Wed | 1 | 05:41 | 08:03 | 12:45 | 14:51 | 17:28 | 19:42 |
| 19 Thu | 2 | 05:38 | 08:00 | 12:45 | 14:52 | 17:31 | 19:44 |
| 20 Fri | 3 | 05:35 | 07:57 | 12:45 | 14:54 | 17:34 | 19:47 |
| 21 Sat | 4 | 05:33 | 07:54 | 12:45 | 14:56 | 17:36 | 19:49 |
| 22 Sun | 5 | 05:30 | 07:51 | 12:44 | 14:58 | 17:39 | 19:52 |
| 23 Mon | 6 | 05:27 | 07:48 | 12:44 | 15:00 | 17:42 | 19:54 |
| 24 Tue | 7 | 05:24 | 07:45 | 12:44 | 15:02 | 17:44 | 19:57 |
| 25 Wed | 8 | 05:22 | 07:43 | 12:44 | 15:04 | 17:47 | 19:59 |
| 26 Thu | 9 | 05:19 | 07:40 | 12:44 | 15:06 | 17:49 | 20:02 |
| 27 Fri | 10 | 05:16 | 07:37 | 12:44 | 15:08 | 17:52 | 20:05 |
| 28 Sat | 11 | 05:13 | 07:34 | 12:43 | 15:09 | 17:55 | 20:07 |
