Prayer times in Helsinki, Finland
7:23 AM • +02:00 GMT
Next prayer in
Fajr
7:37
Sunrise
9:22
Dhuhr
12:30
Asr
13:21
Maghrib
15:31
Isha
17:10
Prayer Times in Helsinki for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 07:38 | 09:23 | 12:30 | 13:20 | 15:30 | 17:09 |
| 02 Fri | 13 | 07:37 | 09:22 | 12:30 | 13:21 | 15:31 | 17:10 |
| 03 Sat | 14 | 07:37 | 09:21 | 12:31 | 13:23 | 15:33 | 17:12 |
| 04 Sun | 15 | 07:36 | 09:20 | 12:31 | 13:24 | 15:35 | 17:13 |
| 05 Mon | 16 | 07:35 | 09:19 | 12:31 | 13:25 | 15:37 | 17:15 |
| 06 Tue | 17 | 07:34 | 09:18 | 12:32 | 13:27 | 15:39 | 17:16 |
| 07 Wed | 18 | 07:33 | 09:17 | 12:32 | 13:28 | 15:40 | 17:18 |
| 08 Thu | 19 | 07:32 | 09:16 | 12:33 | 13:29 | 15:42 | 17:20 |
| 09 Fri | 20 | 07:31 | 09:15 | 12:33 | 13:31 | 15:45 | 17:22 |
| 10 Sat | 21 | 07:30 | 09:14 | 12:33 | 13:32 | 15:47 | 17:24 |
| 11 Sun | 22 | 07:28 | 09:12 | 12:34 | 13:34 | 15:49 | 17:25 |
| 12 Mon | 23 | 07:27 | 09:11 | 12:34 | 13:36 | 15:51 | 17:27 |
| 13 Tue | 24 | 07:26 | 09:09 | 12:35 | 13:37 | 15:53 | 17:29 |
| 14 Wed | 25 | 07:24 | 09:08 | 12:35 | 13:39 | 15:56 | 17:31 |
| 15 Thu | 26 | 07:23 | 09:06 | 12:35 | 13:40 | 15:58 | 17:33 |
| 16 Fri | 27 | 07:21 | 09:04 | 12:36 | 13:42 | 16:00 | 17:35 |
| 17 Sat | 28 | 07:19 | 09:03 | 12:36 | 13:44 | 16:03 | 17:38 |
| 18 Sun | 29 | 07:18 | 09:01 | 12:36 | 13:46 | 16:05 | 17:40 |
| 19 Mon | 30 | 07:16 | 08:59 | 12:36 | 13:47 | 16:08 | 17:42 |
| 20 Tue | 1 | 07:14 | 08:57 | 12:37 | 13:49 | 16:10 | 17:44 |
| 21 Wed | 2 | 07:12 | 08:55 | 12:37 | 13:51 | 16:13 | 17:46 |
| 22 Thu | 3 | 07:10 | 08:53 | 12:37 | 13:53 | 16:15 | 17:49 |
| 23 Fri | 4 | 07:08 | 08:51 | 12:37 | 13:55 | 16:18 | 17:51 |
| 24 Sat | 5 | 07:06 | 08:49 | 12:38 | 13:57 | 16:20 | 17:53 |
| 25 Sun | 6 | 07:04 | 08:47 | 12:38 | 13:58 | 16:23 | 17:55 |
| 26 Mon | 7 | 07:02 | 08:44 | 12:38 | 14:00 | 16:25 | 17:58 |
| 27 Tue | 8 | 07:00 | 08:42 | 12:38 | 14:02 | 16:28 | 18:00 |
| 28 Wed | 9 | 06:58 | 08:40 | 12:38 | 14:04 | 16:31 | 18:03 |
| 29 Thu | 10 | 06:56 | 08:38 | 12:39 | 14:06 | 16:33 | 18:05 |
| 30 Fri | 11 | 06:54 | 08:35 | 12:39 | 14:08 | 16:36 | 18:07 |
| 31 Sat | 12 | 06:51 | 08:33 | 12:39 | 14:10 | 16:39 | 18:10 |
