Prayer times in Vantaa, Finland
5:28 AM • +02:00 GMT
Next prayer in
Fajr
06:38
Sunrise
09:24
Dhuhr
12:24
Asr
13:18
Maghrib
15:24
Isha
18:01
Prayer Times in Vantaa for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:39 | 09:25 | 12:23 | 13:17 | 15:22 | 18:00 |
| 02 Fri | 13 | 06:38 | 09:24 | 12:24 | 13:18 | 15:24 | 18:01 |
| 03 Sat | 14 | 06:38 | 09:24 | 12:24 | 13:19 | 15:25 | 18:02 |
| 04 Sun | 15 | 06:38 | 09:23 | 12:25 | 13:20 | 15:27 | 18:04 |
| 05 Mon | 16 | 06:38 | 09:22 | 12:25 | 13:21 | 15:29 | 18:05 |
| 06 Tue | 17 | 06:37 | 09:21 | 12:26 | 13:23 | 15:31 | 18:06 |
| 07 Wed | 18 | 06:37 | 09:20 | 12:26 | 13:24 | 15:32 | 18:08 |
| 08 Thu | 19 | 06:36 | 09:19 | 12:27 | 13:25 | 15:34 | 18:09 |
| 09 Fri | 20 | 06:36 | 09:18 | 12:27 | 13:27 | 15:36 | 18:10 |
| 10 Sat | 21 | 06:35 | 09:17 | 12:27 | 13:28 | 15:38 | 18:12 |
| 11 Sun | 22 | 06:34 | 09:16 | 12:28 | 13:30 | 15:41 | 18:13 |
| 12 Mon | 23 | 06:34 | 09:14 | 12:28 | 13:31 | 15:43 | 18:15 |
| 13 Tue | 24 | 06:33 | 09:13 | 12:28 | 13:33 | 15:45 | 18:16 |
| 14 Wed | 25 | 06:32 | 09:12 | 12:29 | 13:34 | 15:47 | 18:18 |
| 15 Thu | 26 | 06:31 | 09:10 | 12:29 | 13:36 | 15:49 | 18:20 |
| 16 Fri | 27 | 06:30 | 09:08 | 12:30 | 13:38 | 15:52 | 18:21 |
| 17 Sat | 28 | 06:29 | 09:07 | 12:30 | 13:39 | 15:54 | 18:23 |
| 18 Sun | 29 | 06:28 | 09:05 | 12:30 | 13:41 | 15:56 | 18:25 |
| 19 Mon | 30 | 06:27 | 09:03 | 12:31 | 13:43 | 15:59 | 18:27 |
| 20 Tue | 1 | 06:26 | 09:01 | 12:31 | 13:44 | 16:01 | 18:28 |
| 21 Wed | 2 | 06:25 | 09:00 | 12:31 | 13:46 | 16:04 | 18:30 |
| 22 Thu | 3 | 06:23 | 08:58 | 12:31 | 13:48 | 16:06 | 18:32 |
| 23 Fri | 4 | 06:22 | 08:56 | 12:32 | 13:50 | 16:09 | 18:34 |
| 24 Sat | 5 | 06:21 | 08:54 | 12:32 | 13:52 | 16:11 | 18:36 |
| 25 Sun | 6 | 06:19 | 08:51 | 12:32 | 13:54 | 16:14 | 18:38 |
| 26 Mon | 7 | 06:18 | 08:49 | 12:32 | 13:55 | 16:17 | 18:40 |
| 27 Tue | 8 | 06:16 | 08:47 | 12:33 | 13:57 | 16:19 | 18:42 |
| 28 Wed | 9 | 06:14 | 08:45 | 12:33 | 13:59 | 16:22 | 18:44 |
| 29 Thu | 10 | 06:13 | 08:43 | 12:33 | 14:01 | 16:24 | 18:46 |
| 30 Fri | 11 | 06:11 | 08:40 | 12:33 | 14:03 | 16:27 | 18:48 |
| 31 Sat | 12 | 06:09 | 08:38 | 12:33 | 14:05 | 16:30 | 18:50 |
