Prayer times in Chiclayo, Peru
11:18 PM • -05:00 GMT
Next prayer in
Fajr
05:15
Sunrise
06:25
Dhuhr
12:31
Asr
15:33
Maghrib
18:38
Isha
19:43
Prayer Times in Chiclayo for March
| March | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 12 | 05:15 | 06:25 | 12:32 | 15:34 | 18:38 | 19:44 |
| 02 Mon | 13 | 05:15 | 06:25 | 12:31 | 15:33 | 18:38 | 19:44 |
| 03 Tue | 14 | 05:15 | 06:25 | 12:31 | 15:33 | 18:38 | 19:43 |
| 04 Wed | 15 | 05:15 | 06:25 | 12:31 | 15:33 | 18:37 | 19:43 |
| 05 Thu | 16 | 05:15 | 06:25 | 12:31 | 15:34 | 18:37 | 19:42 |
| 06 Fri | 17 | 05:15 | 06:25 | 12:31 | 15:34 | 18:36 | 19:42 |
| 07 Sat | 18 | 05:15 | 06:25 | 12:30 | 15:35 | 18:36 | 19:42 |
| 08 Sun | 19 | 05:15 | 06:24 | 12:30 | 15:35 | 18:36 | 19:41 |
| 09 Mon | 20 | 05:15 | 06:24 | 12:30 | 15:35 | 18:35 | 19:41 |
| 10 Tue | 21 | 05:15 | 06:24 | 12:30 | 15:36 | 18:35 | 19:40 |
| 11 Wed | 22 | 05:15 | 06:24 | 12:29 | 15:36 | 18:34 | 19:40 |
| 12 Thu | 23 | 05:15 | 06:24 | 12:29 | 15:36 | 18:34 | 19:39 |
| 13 Fri | 24 | 05:15 | 06:24 | 12:29 | 15:37 | 18:33 | 19:39 |
| 14 Sat | 25 | 05:15 | 06:24 | 12:29 | 15:37 | 18:33 | 19:38 |
| 15 Sun | 26 | 05:15 | 06:24 | 12:28 | 15:37 | 18:32 | 19:38 |
| 16 Mon | 27 | 05:15 | 06:24 | 12:28 | 15:37 | 18:32 | 19:37 |
| 17 Tue | 28 | 05:15 | 06:24 | 12:28 | 15:38 | 18:31 | 19:37 |
| 18 Wed | 29 | 05:14 | 06:24 | 12:27 | 15:38 | 18:31 | 19:36 |
| 19 Thu | 30 | 05:14 | 06:24 | 12:27 | 15:38 | 18:30 | 19:36 |
| 20 Fri | 1 | 05:14 | 06:23 | 12:27 | 15:38 | 18:30 | 19:35 |
| 21 Sat | 2 | 05:14 | 06:23 | 12:26 | 15:38 | 18:30 | 19:35 |
| 22 Sun | 3 | 05:14 | 06:23 | 12:26 | 15:39 | 18:29 | 19:34 |
| 23 Mon | 4 | 05:14 | 06:23 | 12:26 | 15:39 | 18:29 | 19:34 |
| 24 Tue | 5 | 05:14 | 06:23 | 12:26 | 15:39 | 18:28 | 19:33 |
| 25 Wed | 6 | 05:14 | 06:23 | 12:25 | 15:39 | 18:28 | 19:33 |
| 26 Thu | 7 | 05:14 | 06:23 | 12:25 | 15:39 | 18:27 | 19:32 |
| 27 Fri | 8 | 05:13 | 06:23 | 12:25 | 15:39 | 18:27 | 19:32 |
| 28 Sat | 9 | 05:13 | 06:23 | 12:24 | 15:39 | 18:26 | 19:31 |
| 29 Sun | 10 | 05:13 | 06:22 | 12:24 | 15:39 | 18:26 | 19:31 |
| 30 Mon | 11 | 05:13 | 06:22 | 12:24 | 15:39 | 18:25 | 19:30 |
| 31 Tue | 12 | 05:13 | 06:22 | 12:23 | 15:39 | 18:25 | 19:30 |
