Prayer times in Chiclayo, Peru
3:10 PM • -05:00 GMT
Next prayer in
Fajr
05:12
Sunrise
06:27
Dhuhr
12:19
Asr
15:41
Maghrib
18:11
Isha
19:22
Prayer Times in Chiclayo for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 05:10 | 06:25 | 12:17 | 15:39 | 18:10 | 19:20 |
| 02 Tue | 16 | 05:11 | 06:25 | 12:17 | 15:39 | 18:10 | 19:20 |
| 03 Wed | 17 | 05:11 | 06:25 | 12:18 | 15:39 | 18:10 | 19:20 |
| 04 Thu | 18 | 05:11 | 06:25 | 12:18 | 15:39 | 18:10 | 19:20 |
| 05 Fri | 19 | 05:11 | 06:26 | 12:18 | 15:40 | 18:10 | 19:21 |
| 06 Sat | 20 | 05:11 | 06:26 | 12:18 | 15:40 | 18:10 | 19:21 |
| 07 Sun | 21 | 05:11 | 06:26 | 12:18 | 15:40 | 18:11 | 19:21 |
| 08 Mon | 22 | 05:12 | 06:26 | 12:19 | 15:40 | 18:11 | 19:21 |
| 09 Tue | 23 | 05:12 | 06:27 | 12:19 | 15:40 | 18:11 | 19:21 |
| 10 Wed | 24 | 05:12 | 06:27 | 12:19 | 15:40 | 18:11 | 19:21 |
| 11 Thu | 25 | 05:12 | 06:27 | 12:19 | 15:41 | 18:11 | 19:22 |
| 12 Fri | 26 | 05:12 | 06:27 | 12:19 | 15:41 | 18:11 | 19:22 |
| 13 Sat | 27 | 05:13 | 06:28 | 12:20 | 15:41 | 18:12 | 19:22 |
| 14 Sun | 28 | 05:13 | 06:28 | 12:20 | 15:41 | 18:12 | 19:22 |
| 15 Mon | 29 | 05:13 | 06:28 | 12:20 | 15:41 | 18:12 | 19:23 |
| 16 Tue | 1 | 05:13 | 06:28 | 12:20 | 15:42 | 18:12 | 19:23 |
| 17 Wed | 2 | 05:13 | 06:28 | 12:20 | 15:42 | 18:12 | 19:23 |
| 18 Thu | 3 | 05:14 | 06:29 | 12:21 | 15:42 | 18:13 | 19:23 |
| 19 Fri | 4 | 05:14 | 06:29 | 12:21 | 15:42 | 18:13 | 19:23 |
| 20 Sat | 5 | 05:14 | 06:29 | 12:21 | 15:43 | 18:13 | 19:24 |
| 21 Sun | 6 | 05:14 | 06:29 | 12:21 | 15:43 | 18:13 | 19:24 |
| 22 Mon | 7 | 05:15 | 06:30 | 12:21 | 15:43 | 18:13 | 19:24 |
| 23 Tue | 8 | 05:15 | 06:30 | 12:22 | 15:43 | 18:14 | 19:24 |
| 24 Wed | 9 | 05:15 | 06:30 | 12:22 | 15:43 | 18:14 | 19:24 |
| 25 Thu | 10 | 05:15 | 06:30 | 12:22 | 15:44 | 18:14 | 19:25 |
| 26 Fri | 11 | 05:15 | 06:30 | 12:22 | 15:44 | 18:14 | 19:25 |
| 27 Sat | 12 | 05:16 | 06:31 | 12:23 | 15:44 | 18:15 | 19:25 |
| 28 Sun | 13 | 05:16 | 06:31 | 12:23 | 15:44 | 18:15 | 19:25 |
| 29 Mon | 14 | 05:16 | 06:31 | 12:23 | 15:44 | 18:15 | 19:26 |
| 30 Tue | 15 | 05:16 | 06:31 | 12:23 | 15:45 | 18:15 | 19:26 |
