Prayer times in Huancayo, Peru
4:27 AM • -05:00 GMT
Next prayer in
Fajr
04:10
Sunrise
05:28
Dhuhr
11:52
Asr
15:17
Maghrib
18:16
Isha
19:29
Prayer Times in Huancayo for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 04:09 | 05:27 | 11:50 | 15:14 | 18:14 | 19:27 |
| 02 Tue | 11 | 04:09 | 05:27 | 11:50 | 15:15 | 18:14 | 19:27 |
| 03 Wed | 12 | 04:09 | 05:27 | 11:51 | 15:15 | 18:15 | 19:28 |
| 04 Thu | 13 | 04:09 | 05:27 | 11:51 | 15:16 | 18:15 | 19:28 |
| 05 Fri | 14 | 04:10 | 05:28 | 11:52 | 15:17 | 18:16 | 19:29 |
| 06 Sat | 15 | 04:10 | 05:28 | 11:52 | 15:17 | 18:16 | 19:30 |
| 07 Sun | 16 | 04:10 | 05:28 | 11:52 | 15:18 | 18:17 | 19:30 |
| 08 Mon | 17 | 04:10 | 05:28 | 11:53 | 15:18 | 18:17 | 19:31 |
| 09 Tue | 18 | 04:11 | 05:29 | 11:53 | 15:19 | 18:18 | 19:32 |
| 10 Wed | 19 | 04:11 | 05:29 | 11:54 | 15:20 | 18:18 | 19:32 |
| 11 Thu | 20 | 04:11 | 05:30 | 11:54 | 15:20 | 18:19 | 19:33 |
| 12 Fri | 21 | 04:12 | 05:30 | 11:55 | 15:21 | 18:20 | 19:33 |
| 13 Sat | 22 | 04:12 | 05:30 | 11:55 | 15:21 | 18:20 | 19:34 |
| 14 Sun | 23 | 04:12 | 05:31 | 11:56 | 15:22 | 18:21 | 19:34 |
| 15 Mon | 24 | 04:13 | 05:31 | 11:56 | 15:23 | 18:21 | 19:35 |
| 16 Tue | 25 | 04:13 | 05:32 | 11:57 | 15:23 | 18:22 | 19:36 |
| 17 Wed | 26 | 04:13 | 05:32 | 11:57 | 15:24 | 18:22 | 19:36 |
| 18 Thu | 27 | 04:14 | 05:33 | 11:58 | 15:24 | 18:23 | 19:37 |
| 19 Fri | 28 | 04:14 | 05:33 | 11:58 | 15:25 | 18:23 | 19:37 |
| 20 Sat | 29 | 04:15 | 05:33 | 11:59 | 15:25 | 18:24 | 19:38 |
| 21 Sun | 1 | 04:15 | 05:34 | 11:59 | 15:26 | 18:24 | 19:38 |
| 22 Mon | 2 | 04:16 | 05:34 | 12:00 | 15:26 | 18:25 | 19:39 |
| 23 Tue | 3 | 04:16 | 05:35 | 12:00 | 15:27 | 18:25 | 19:39 |
| 24 Wed | 4 | 04:17 | 05:36 | 12:01 | 15:27 | 18:26 | 19:40 |
| 25 Thu | 5 | 04:17 | 05:36 | 12:01 | 15:28 | 18:26 | 19:40 |
| 26 Fri | 6 | 04:18 | 05:37 | 12:02 | 15:28 | 18:27 | 19:41 |
| 27 Sat | 7 | 04:19 | 05:37 | 12:02 | 15:28 | 18:27 | 19:41 |
| 28 Sun | 8 | 04:19 | 05:38 | 12:03 | 15:29 | 18:27 | 19:41 |
| 29 Mon | 9 | 04:20 | 05:38 | 12:03 | 15:29 | 18:28 | 19:42 |
| 30 Tue | 10 | 04:20 | 05:39 | 12:04 | 15:30 | 18:28 | 19:42 |
| 31 Wed | 11 | 04:21 | 05:39 | 12:04 | 15:30 | 18:29 | 19:42 |
