Prayer times in Akka, Morocco
6:04 PM • 00:00 GMT
Next prayer in
Fajr
6:11
Sunrise
7:28
Dhuhr
13:45
Asr
17:08
Maghrib
19:52
Isha
21:00
Prayer Times in Akka for March
March | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sat | 1 | 06:34 | 07:51 | 13:50 | 17:04 | 19:40 | 20:47 |
02 Sun | 2 | 06:33 | 07:50 | 13:50 | 17:04 | 19:41 | 20:48 |
03 Mon | 3 | 06:32 | 07:49 | 13:50 | 17:05 | 19:41 | 20:48 |
04 Tue | 4 | 06:31 | 07:48 | 13:50 | 17:05 | 19:42 | 20:49 |
05 Wed | 5 | 06:30 | 07:47 | 13:49 | 17:05 | 19:43 | 20:50 |
06 Thu | 6 | 06:29 | 07:46 | 13:49 | 17:05 | 19:43 | 20:50 |
07 Fri | 7 | 06:28 | 07:45 | 13:49 | 17:06 | 19:44 | 20:51 |
08 Sat | 8 | 06:26 | 07:43 | 13:49 | 17:06 | 19:44 | 20:52 |
09 Sun | 9 | 06:25 | 07:42 | 13:48 | 17:06 | 19:45 | 20:52 |
10 Mon | 10 | 06:24 | 07:41 | 13:48 | 17:06 | 19:46 | 20:53 |
11 Tue | 11 | 06:23 | 07:40 | 13:48 | 17:07 | 19:46 | 20:54 |
12 Wed | 12 | 06:22 | 07:39 | 13:48 | 17:07 | 19:47 | 20:54 |
13 Thu | 13 | 06:21 | 07:38 | 13:47 | 17:07 | 19:48 | 20:55 |
14 Fri | 14 | 06:19 | 07:37 | 13:47 | 17:07 | 19:48 | 20:55 |
15 Sat | 15 | 06:18 | 07:35 | 13:47 | 17:07 | 19:49 | 20:56 |
16 Sun | 16 | 06:17 | 07:34 | 13:46 | 17:07 | 19:49 | 20:57 |
17 Mon | 17 | 06:16 | 07:33 | 13:46 | 17:07 | 19:50 | 20:57 |
18 Tue | 18 | 06:15 | 07:32 | 13:46 | 17:08 | 19:51 | 20:58 |
19 Wed | 19 | 06:13 | 07:31 | 13:46 | 17:08 | 19:51 | 20:59 |
20 Thu | 20 | 06:12 | 07:30 | 13:45 | 17:08 | 19:52 | 20:59 |
21 Fri | 21 | 06:11 | 07:28 | 13:45 | 17:08 | 19:52 | 21:00 |
22 Sat | 22 | 06:10 | 07:27 | 13:45 | 17:08 | 19:53 | 21:01 |
23 Sun | 23 | 06:08 | 07:26 | 13:44 | 17:08 | 19:54 | 21:01 |
24 Mon | 24 | 06:07 | 07:25 | 13:44 | 17:08 | 19:54 | 21:02 |
25 Tue | 25 | 06:06 | 07:24 | 13:44 | 17:08 | 19:55 | 21:03 |
26 Wed | 26 | 06:04 | 07:22 | 13:44 | 17:08 | 19:55 | 21:03 |
27 Thu | 27 | 06:03 | 07:21 | 13:43 | 17:08 | 19:56 | 21:04 |
28 Fri | 28 | 06:02 | 07:20 | 13:43 | 17:08 | 19:57 | 21:05 |
29 Sat | 29 | 06:01 | 07:19 | 13:43 | 17:08 | 19:57 | 21:05 |
30 Sun | 1 | 05:59 | 07:18 | 13:42 | 17:08 | 19:58 | 21:06 |
31 Mon | 2 | 05:58 | 07:16 | 13:42 | 17:08 | 19:58 | 21:07 |
Prayer Times of Others Cities in Morocco
B
H
S
T