Prayer times in Laayoune, Morocco
10:49 PM • 00:00 GMT
Next prayer in
Fajr
07:04
Sunrise
08:29
Dhuhr
13:51
Asr
16:41
Maghrib
19:04
Isha
20:18
Prayer Times in Laayoune for December
December | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Fri | 17 | 06:58 | 08:23 | 13:47 | 16:39 | 19:02 | 20:16 |
02 Sat | 18 | 06:59 | 08:23 | 13:48 | 16:39 | 19:02 | 20:16 |
03 Sun | 19 | 06:59 | 08:24 | 13:48 | 16:39 | 19:03 | 20:16 |
04 Mon | 20 | 07:00 | 08:25 | 13:48 | 16:39 | 19:03 | 20:17 |
05 Tue | 21 | 07:01 | 08:26 | 13:49 | 16:40 | 19:03 | 20:17 |
06 Wed | 22 | 07:01 | 08:26 | 13:49 | 16:40 | 19:03 | 20:17 |
07 Thu | 23 | 07:02 | 08:27 | 13:50 | 16:40 | 19:03 | 20:17 |
08 Fri | 24 | 07:03 | 08:28 | 13:50 | 16:40 | 19:03 | 20:18 |
09 Sat | 25 | 07:03 | 08:28 | 13:50 | 16:40 | 19:03 | 20:18 |
10 Sun | 26 | 07:04 | 08:29 | 13:51 | 16:41 | 19:04 | 20:18 |
11 Mon | 27 | 07:04 | 08:30 | 13:51 | 16:41 | 19:04 | 20:18 |
12 Tue | 28 | 07:05 | 08:30 | 13:52 | 16:41 | 19:04 | 20:19 |
13 Wed | 29 | 07:06 | 08:31 | 13:52 | 16:42 | 19:05 | 20:19 |
14 Thu | 1 | 07:06 | 08:32 | 13:53 | 16:42 | 19:05 | 20:19 |
15 Fri | 2 | 07:07 | 08:32 | 13:53 | 16:42 | 19:05 | 20:20 |
16 Sat | 3 | 07:07 | 08:33 | 13:54 | 16:43 | 19:06 | 20:20 |
17 Sun | 4 | 07:08 | 08:33 | 13:54 | 16:43 | 19:06 | 20:21 |
18 Mon | 5 | 07:08 | 08:34 | 13:55 | 16:44 | 19:07 | 20:21 |
19 Tue | 6 | 07:09 | 08:34 | 13:55 | 16:44 | 19:07 | 20:22 |
20 Wed | 7 | 07:09 | 08:35 | 13:56 | 16:45 | 19:07 | 20:22 |
21 Thu | 8 | 07:10 | 08:35 | 13:56 | 16:45 | 19:08 | 20:23 |
22 Fri | 9 | 07:10 | 08:36 | 13:57 | 16:46 | 19:08 | 20:23 |
23 Sat | 10 | 07:11 | 08:36 | 13:57 | 16:46 | 19:09 | 20:24 |
24 Sun | 11 | 07:11 | 08:37 | 13:58 | 16:47 | 19:10 | 20:24 |
25 Mon | 12 | 07:12 | 08:37 | 13:58 | 16:47 | 19:10 | 20:25 |
26 Tue | 13 | 07:12 | 08:38 | 13:59 | 16:48 | 19:11 | 20:25 |
27 Wed | 14 | 07:13 | 08:38 | 13:59 | 16:48 | 19:11 | 20:26 |
28 Thu | 15 | 07:13 | 08:38 | 14:00 | 16:49 | 19:12 | 20:26 |
29 Fri | 16 | 07:13 | 08:39 | 14:00 | 16:50 | 19:13 | 20:27 |
30 Sat | 17 | 07:14 | 08:39 | 14:01 | 16:50 | 19:13 | 20:28 |
31 Sun | 18 | 07:14 | 08:39 | 14:01 | 16:51 | 19:14 | 20:28 |
Prayer Times of Others Cities in Morocco
A
B
H
S
T