Prayer times in Lagouira, Morocco
9:12 PM • 00:00 GMT
Next prayer in
Fajr
06:11
Sunrise
07:36
Dhuhr
14:20
Asr
17:29
Maghrib
20:54
Isha
22:08
Prayer Times in Lagouira for July
July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 6 | 06:01 | 07:28 | 14:17 | 17:22 | 20:57 | 22:13 |
02 Wed | 7 | 06:01 | 07:29 | 14:18 | 17:22 | 20:57 | 22:13 |
03 Thu | 8 | 06:02 | 07:29 | 14:18 | 17:23 | 20:57 | 22:13 |
04 Fri | 9 | 06:02 | 07:29 | 14:18 | 17:23 | 20:57 | 22:13 |
05 Sat | 10 | 06:03 | 07:30 | 14:18 | 17:23 | 20:57 | 22:13 |
06 Sun | 11 | 06:03 | 07:30 | 14:18 | 17:24 | 20:57 | 22:12 |
07 Mon | 12 | 06:04 | 07:30 | 14:18 | 17:24 | 20:57 | 22:12 |
08 Tue | 13 | 06:04 | 07:31 | 14:19 | 17:25 | 20:57 | 22:12 |
09 Wed | 14 | 06:04 | 07:31 | 14:19 | 17:25 | 20:57 | 22:12 |
10 Thu | 15 | 06:05 | 07:32 | 14:19 | 17:25 | 20:57 | 22:12 |
11 Fri | 16 | 06:05 | 07:32 | 14:19 | 17:26 | 20:57 | 22:12 |
12 Sat | 17 | 06:06 | 07:32 | 14:19 | 17:26 | 20:57 | 22:11 |
13 Sun | 18 | 06:07 | 07:33 | 14:19 | 17:26 | 20:57 | 22:11 |
14 Mon | 19 | 06:07 | 07:33 | 14:19 | 17:27 | 20:56 | 22:11 |
15 Tue | 20 | 06:08 | 07:34 | 14:19 | 17:27 | 20:56 | 22:10 |
16 Wed | 21 | 06:08 | 07:34 | 14:20 | 17:27 | 20:56 | 22:10 |
17 Thu | 22 | 06:09 | 07:34 | 14:20 | 17:28 | 20:56 | 22:10 |
18 Fri | 23 | 06:09 | 07:35 | 14:20 | 17:28 | 20:55 | 22:09 |
19 Sat | 24 | 06:10 | 07:35 | 14:20 | 17:28 | 20:55 | 22:09 |
20 Sun | 25 | 06:10 | 07:35 | 14:20 | 17:29 | 20:55 | 22:08 |
21 Mon | 26 | 06:11 | 07:36 | 14:20 | 17:29 | 20:55 | 22:08 |
22 Tue | 27 | 06:11 | 07:36 | 14:20 | 17:29 | 20:54 | 22:08 |
23 Wed | 28 | 06:12 | 07:37 | 14:20 | 17:30 | 20:54 | 22:07 |
24 Thu | 29 | 06:13 | 07:37 | 14:20 | 17:30 | 20:54 | 22:06 |
25 Fri | 30 | 06:13 | 07:37 | 14:20 | 17:30 | 20:53 | 22:06 |
26 Sat | 1 | 06:14 | 07:38 | 14:20 | 17:30 | 20:53 | 22:05 |
27 Sun | 2 | 06:14 | 07:38 | 14:20 | 17:31 | 20:52 | 22:05 |
28 Mon | 3 | 06:15 | 07:39 | 14:20 | 17:31 | 20:52 | 22:04 |
29 Tue | 4 | 06:15 | 07:39 | 14:20 | 17:31 | 20:51 | 22:04 |
30 Wed | 5 | 06:16 | 07:39 | 14:20 | 17:32 | 20:51 | 22:03 |
31 Thu | 6 | 06:17 | 07:40 | 14:20 | 17:32 | 20:51 | 22:02 |
Prayer Times of Others Cities in Morocco
A
B
H
S
T